Property Attributes
- MLS#A12065700
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area79
- NeighborhoodKEYS GATE SUBDIVISION
- Zip33035
- Style
- Year Built2025
- Price$ 3,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2190
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this stunning, like-new Lennar home in the highly desirable Altamira at Keys Gate! This exceptional rental is loaded with premium upgrades and offers the perfect blend of style, comfort, and functionality. Features include impact windows and doors, motorized electronic blinds, a beautifully illuminated custom staircase, and elegant designer finishes throughout. The spacious open-concept floor plan is ideal for both everyday living and entertaining. Outside, enjoy a fully fenced backyard—perfect for privacy, pets, or outdoor gatherings. The oversized driveway provides ample parking in addition to the attached two-car garage, making this home ideal for families with multiple vehicles. Located in one of Homestead’s most sought-after communities, you’ll enjoy convenient access to shopping, dining, schools, parks, and major highways. This is far from your typical rental—it’s an upgraded home that offers luxury living from the moment you walk in. Your most discerning clients will not be disappointed!
| Price History | |
|---|---|
| 8/5/2026 | Listed $3,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Development Status | New Construction |
| Garage Spaces | 2 |
| Pool Features | None,Community |
| Security Features | Complex Fenced,Gated Community,Smoke Detector(s) |
| Restrictions | No Boats,No RV,No Truck,Subdivision Restrictions |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2025 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Gated,Home Owners Association,Maintained Community,Pool,Street Lights,Sidewalks |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Pool |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | KEYS GATE SUBDIVISION |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Pest Control |
| Full Baths | 2 |
| Status | Active |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 9300 |
| MLS Area | 79 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4041 |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12065700 |
| Availability Date | 2026-08-04 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-06 |
| Lease Amount Frequency | Monthly |
| PostalCity | Homestead |
| Legal Description | KEYS GATE SUBDIVISION PB 178-053 T-24968 LOT 29 BLK 4 LOT SIZE 4041 SQ FT M/L FAU PORT OF 10-7920-001-0300 & 10-7929-001-0010 & ALL 10-7921- |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Upper Level Primary,Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Garage,Two Spaces,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4041 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 1:20 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating