Property Attributes
- MLS#B26072445
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSUGAR POND MANOR OF WELLINGTON
- Zip33414
- Style
- Year Built1982
- Price$ 8,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful 4-bedroom, 2.5-bath home in the heart of Wellington, just a golf cart ride from the Wellington Equestrian Center! Offered fully furnished and completely turnkey for the season. Everything you need is here, including furniture, kitchenware, utensils, linens, and household essentials—just bring your clothes and enjoy! Features an updated kitchen and bathrooms, spacious bonus/sunroom, 2-car garage, and private fenced backyard. Conveniently located near shopping, dining, and everything Wellington has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $8,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1982 |
| Tenant Pays | Electricity |
| Security Deposit | 7500 |
| View | Garden |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Street Lights |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | SUGAR POND MANOR OF WELLINGTON |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Wellington |
| Middle/Junior High School | Wellington Landings |
| Ok to Lease | Other |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/13575-COLUMBINE-Avenue-Wellington-FL-33414/unbranded |
| Availability Date | 2026-09-04 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | One Time |
| PostalCity | Wellington |
| Legal Description | SUGAR POND MANOR OF WELLINGTONLT 7 BLK 30 |
Interior Features
| Interior Amenities | Dual Sinks,Multiple En Suite Bathrooms,Pantry,Split Bedrooms,Bar |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Total Parking | 4 |
| Lot Size Area | 8800 |
| Building Area Total | 3338 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 1:20 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating